<aside> <img src="/icons/info-alternate_gray.svg" alt="/icons/info-alternate_gray.svg" width="40px" /> Project Details
Title | Developer Journey Map |
---|---|
Period | 2023 JAN - 2023 APR |
Github Link | Unavailable due to IP Agreement |
Project Link | Unavailable due to IP Agreement |
Project Info | BCIT Industry Sponsored Student Project (ISSP) with DevRel.Agency |
Description | The Developer Journey Map is a visualization that identifies the path a developer follows and experiences. Our team developed the application from the scratch. |
Stack | MongoDB / Express.js / React.js / Node.js / Firebase |
My Contributions | - Developed a REST API server using Node.js and MongoDB |

Users are able to create a map using a pre-defined template
Users can also duplicate or delete the map as needed.

We have implemented measures to prevent duplication of title of the maps.
Maps are automatically sorted based on the most recent modification timestamp.